WOOLLEN FELT SUITABILITY CHART | |
SUITABLE | |
AVERAGE - CALL US FOR GUIDANCE | |
NOT SUITABLE |
Density G/cm3 (White/Grey Wool) | Sealing Application | Seals | Gaskets | Bearings | packings | Cladding | Thermal Insulation | Wiping | Pressure Pads | Lubricating | Liquid Transfer | Polishing | De-burring | Filtration | Anti-vibration/Shock | Sound Absorption | Medical |
0.12 | |||||||||||||||||
0.14 | |||||||||||||||||
0.18 | |||||||||||||||||
0.25 | |||||||||||||||||
0.3 | |||||||||||||||||
0.36 | |||||||||||||||||
0.4 | |||||||||||||||||
0.44 | |||||||||||||||||
0.5 | |||||||||||||||||
0.6 | |||||||||||||||||
0.7 |